LIFE STYLE(1)
PRICE LIST ( CONSTRUCTION LINKED PLAN
APARTMENT TYPE TYPE A TYPE B TYPE C
( 4 BHK+S.R.) (3 BHK+S.R.) (3 BHK)
AREA SQ.FT. 2950 2300 1900
BSP @2800 P.SQ.FT. 82600000 6440000 5320000
MAINTENANCE DEPOSIT 50000 50000 50000
POWER BACKUP 5 K.V.A.
( INCLUSIVE SERVICE TAX) 112360 112360 112360
ONE BASEMENT PARKING 200000 200000 200000
SERVICE TAX ON BSP@3.09% 261414 205176 170568
TOTAL 8883774 7007536 5852928
100 % DOWN PAYMENT PLAN
BSP @RS. 2400/- PER SQ.FT.
No comments:
Post a Comment